Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bobby Hines 50.00 50.00 50.00
Duff Wagner 50.00 50.00 50.00
George Helton 50.00 50.00 50.00
George Kennedy 50.00 50.00 50.00
Mark White 50.00 50.00 50.00
Marshall Stuart 50.00 50.00 50.00
Mike Gaddis 50.00 50.00 50.00
Mike White 50.00 50.00 50.00
Nils Lindbloom 50.00 50.00 50.00
Randy Allen 50.00 50.00 50.00
Rich Haddad 50.00 50.00 50.00
Samuel Garvin 50.00 50.00 50.00
Shane Hennessy 50.00 50.00 50.00
Stephen Rokop 50.00 50.00 50.00
Thel Pack 50.00 50.00 50.00
Theron Cochran 50.00 50.00 50.00
Anthony Judd 20.00 20.00 20.00
Bruce Bolling 20.00 20.00 20.00
Chris Hamilton 20.00 20.00 20.00
Dave Foley 20.00 20.00 20.00
David Boyce Sr 20.00 20.00 20.00
Dennis Atwood 20.00 20.00 20.00
Donald Halliburton 20.00 20.00 20.00
Doug Sedlacek 20.00 20.00 20.00
Gary Tipton 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeffrey Christianson 20.00 20.00 20.00
Jim Curl 20.00 20.00 20.00
Neal Childress 20.00 20.00 20.00
Thomas Kelly 20.00 20.00 20.00
Tom Christensen 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Billy Poteat 17.50 17.50 17.50
Chris Murray 17.50 17.50 17.50
Colin Ingham 17.50 17.50 17.50
Curtis Tyrrell 17.50 17.50 17.50
Danny Hartsell 17.50 17.50 17.50
Dean Nance 17.50 17.50 17.50
Don Hammons 17.50 17.50 17.50
Drew Pappas 17.50 17.50 17.50
Jim Jessee 17.50 17.50 17.50
John Blue 17.50 17.50 17.50
Rego Jones 17.50 17.50 17.50
Ronald Gosnell 17.50 17.50 17.50
Roy Greene 17.50 17.50 17.50
Stuart Hogge 17.50 17.50 17.50
Tom Fink 17.50 17.50 17.50
Wilburn Hawks 17.50 17.50 17.50
Alan Martin 15.00 15.00 15.00
Chris Sauer 15.00 15.00 15.00
Daniel Skiff 15.00 15.00 15.00
Harold Leonard 15.00 15.00 15.00
James Sanders 15.00 15.00 15.00
Jeff McClaren 15.00 15.00 15.00
Jim Arlington 15.00 15.00 15.00
Michael Dempsey 15.00 15.00 15.00
Michael Sehrt 15.00 15.00 15.00
Perry Stanley 15.00 15.00 15.00
Richard Trader 15.00 15.00 15.00
Shane Thompson 15.00 15.00 15.00
Dana Oldham 12.50 12.50 12.50
David Postma 12.50 12.50 12.50
David Smith 12.50 12.50 12.50
Greg Rhodes 12.50 12.50 12.50
Michael Koonce 12.50 12.50 12.50
Mike Minyard 12.50 12.50 12.50
Mike Phillips 12.50 12.50 12.50
Rico Robinson 12.50 12.50 12.50
Rob Johnson 12.50 12.50 12.50
Roger Buckner 12.50 12.50 12.50
Shawn McDonald 12.50 12.50 12.50
Tom Soderstrom 12.50 12.50 12.50
Bernie Rosario 10.00 10.00 10.00
Bill Gee 10.00 10.00 10.00
Craig Cumings 10.00 10.00 10.00
Dale Merrill 10.00 10.00 10.00
David Loveland 10.00 10.00 10.00
Phil Blake 10.00 10.00 10.00
Robert Gravley 10.00 10.00 10.00
Robert Wildner 10.00 10.00 10.00
Steve Passen 10.00 10.00 10.00
Tim Nix 10.00 10.00 10.00
Tim O’Connor 10.00 10.00 10.00
Todd Webber 10.00 10.00 10.00
Bill Wilson 7.50 7.50 7.50
Craig Corbett 7.50 7.50 7.50
Dan Cimpi 7.50 7.50 7.50
David Moore 7.50 7.50 7.50
Jeff Ferguson 7.50 7.50 7.50
Jesse Smathers 7.50 7.50 7.50
Robert Jacobs 7.50 7.50 7.50
Steven Bocchino 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Bobby Hines 50.00 50.00
Duff Wagner 50.00 50.00
George Helton 50.00 50.00
George Kennedy 50.00 50.00
Mark White 50.00 50.00
Marshall Stuart 50.00 50.00
Mike Gaddis 50.00 50.00
Mike White 50.00 50.00
Nils Lindbloom 50.00 50.00
Randy Allen 50.00 50.00
Rich Haddad 50.00 50.00
Samuel Garvin 50.00 50.00
Shane Hennessy 50.00 50.00
Stephen Rokop 50.00 50.00
Thel Pack 50.00 50.00
Theron Cochran 50.00 50.00
Anthony Judd 20.00 20.00
Bruce Bolling 20.00 20.00
Chris Hamilton 20.00 20.00
Dave Foley 20.00 20.00
David Boyce Sr 20.00 20.00
Dennis Atwood 20.00 20.00
Donald Halliburton 20.00 20.00
Doug Sedlacek 20.00 20.00
Gary Tipton 20.00 20.00
Jack Huss 20.00 20.00
Jeffrey Christianson 20.00 20.00
Jim Curl 20.00 20.00
Neal Childress 20.00 20.00
Thomas Kelly 20.00 20.00
Tom Christensen 20.00 20.00
Wiley Barrett 20.00 20.00
Billy Poteat 17.50 17.50
Chris Murray 17.50 17.50
Colin Ingham 17.50 17.50
Curtis Tyrrell 17.50 17.50
Danny Hartsell 17.50 17.50
Dean Nance 17.50 17.50
Don Hammons 17.50 17.50
Drew Pappas 17.50 17.50
Jim Jessee 17.50 17.50
John Blue 17.50 17.50
Rego Jones 17.50 17.50
Ronald Gosnell 17.50 17.50
Roy Greene 17.50 17.50
Stuart Hogge 17.50 17.50
Tom Fink 17.50 17.50
Wilburn Hawks 17.50 17.50
Alan Martin 15.00 15.00
Chris Sauer 15.00 15.00
Daniel Skiff 15.00 15.00
Harold Leonard 15.00 15.00
James Sanders 15.00 15.00
Jeff McClaren 15.00 15.00
Jim Arlington 15.00 15.00
Michael Dempsey 15.00 15.00
Michael Sehrt 15.00 15.00
Perry Stanley 15.00 15.00
Richard Trader 15.00 15.00
Shane Thompson 15.00 15.00
Dana Oldham 12.50 12.50
David Postma 12.50 12.50
David Smith 12.50 12.50
Greg Rhodes 12.50 12.50
Michael Koonce 12.50 12.50
Mike Minyard 12.50 12.50
Mike Phillips 12.50 12.50
Rico Robinson 12.50 12.50
Rob Johnson 12.50 12.50
Roger Buckner 12.50 12.50
Shawn McDonald 12.50 12.50
Tom Soderstrom 12.50 12.50
Bernie Rosario 10.00 10.00
Bill Gee 10.00 10.00
Craig Cumings 10.00 10.00
Dale Merrill 10.00 10.00
David Loveland 10.00 10.00
Phil Blake 10.00 10.00
Robert Gravley 10.00 10.00
Robert Wildner 10.00 10.00
Steve Passen 10.00 10.00
Tim Nix 10.00 10.00
Tim O’Connor 10.00 10.00
Todd Webber 10.00 10.00
Bill Wilson 7.50 7.50
Craig Corbett 7.50 7.50
Dan Cimpi 7.50 7.50
David Moore 7.50 7.50
Jeff Ferguson 7.50 7.50
Jesse Smathers 7.50 7.50
Robert Jacobs 7.50 7.50
Steven Bocchino 7.50 7.50
Legend
T1 Mon, April 13 :: Gross 55+ - Senior (55+)
T2 Mon, April 13 :: Net 55+ - Senior (55+)
T3 Mon, April 13 :: Gross 65+ - Super Senior (65+)
T4 Mon, April 13 :: Net 65+ - Super Senior (65+)
T5 Mon, April 13 :: Gross 70+ - Super Senior (70+)
T6 Mon, April 13 :: Net 70+ - Super Senior (70+)
T7 Mon, April 13 :: Gross 75+ - Super Senior (75+)
T8 Mon, April 13 :: Net 75+ - Super Senior (75+)
T9 Mon, April 13 :: Net Scoring Only - Senior (55+)
T10 Mon, April 13 :: Net Scoring Only - Super Senior (65+)
T11 Mon, April 13 :: Net Scoring Only - Super Senior (70+)
T12 Mon, April 13 :: Net Scoring Only - Super Senior (75+)